No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This file contains a script that defines various player parameters in the game Dying Light 2. | |||
== Animation == | == Animation == | ||
AnimGraph_BankName: The name of the animation graph bank. | AnimGraph_BankName: The name of the animation graph bank. | ||
AnimGraph_GraphName: The name of the animation graph. | AnimGraph_GraphName: The name of the animation graph. | ||
AnimGraph_PresetName: The name of the animation graph preset. | AnimGraph_PresetName: The name of the animation graph preset. | ||
AnimGraph_BindNamespace: The namespace to bind the animation graph to. | AnimGraph_BindNamespace: The namespace to bind the animation graph to. | ||
== Movement == | == Movement == | ||
ManualSloMoEnabled: Whether manual slow motion is enabled. | ManualSloMoEnabled: Whether manual slow motion is enabled. | ||
ManualSloMoCooldown: The cooldown time for manual slow motion. | ManualSloMoCooldown: The cooldown time for manual slow motion. | ||
WallRunFrontEnabled: Whether wall running on the front is enabled. | WallRunFrontEnabled: Whether wall running on the front is enabled. | ||
WallRunFrontPeakDelay: The delay before reaching the peak of a front wall run. | WallRunFrontPeakDelay: The delay before reaching the peak of a front wall run. | ||
WallRunFrontHeightNitro: The height the player can reach when wall running on the front with nitro. | WallRunFrontHeightNitro: The height the player can reach when wall running on the front with nitro. | ||
WallRunFrontHeight: The height the player can reach when wall running on the front without nitro. | WallRunFrontHeight: The height the player can reach when wall running on the front without nitro. | ||
WallRunFrontMinAngleToStartAscend: The minimum angle to start ascending during a front wall run. | WallRunFrontMinAngleToStartAscend: The minimum angle to start ascending during a front wall run. | ||
WallRunFrontMinYVelToAscend: The minimum vertical velocity to start ascending during a front wall run. | WallRunFrontMinYVelToAscend: The minimum vertical velocity to start ascending during a front wall run. | ||
WallRunSideEnabled: Whether wall running on the side is enabled. | WallRunSideEnabled: Whether wall running on the side is enabled. | ||
WallRunSideMinAngleToStart: The minimum angle to start a side wall run. | WallRunSideMinAngleToStart: The minimum angle to start a side wall run. | ||
WallRunSideMaxAngleToStart: The maximum angle to start a side wall run. | WallRunSideMaxAngleToStart: The maximum angle to start a side wall run. | ||
WallRunSideNitroSprintSpeedMod: The speed modifier for side wall running with nitro. | WallRunSideNitroSprintSpeedMod: The speed modifier for side wall running with nitro. | ||
WallRunSideMinDuration: The minimum duration of a side wall run. | WallRunSideMinDuration: The minimum duration of a side wall run. | ||
WallRunSideMaxDuration: The maximum duration of a side wall run. | WallRunSideMaxDuration: The maximum duration of a side wall run. | ||
WallRunSideWithoutNitroTimePenalty: The time penalty for side wall running without nitro. | WallRunSideWithoutNitroTimePenalty: The time penalty for side wall running without nitro. | ||
WallRunSideMinSideInput: The minimum side input required to start a side wall run. | WallRunSideMinSideInput: The minimum side input required to start a side wall run. | ||
WallrunHoldJumpTime: The time the player needs to hold the jump button to perform a wall run. | WallrunHoldJumpTime: The time the player needs to hold the jump button to perform a wall run. | ||
WallRunSideMaxSpeed: The maximum speed of a side wall run. | WallRunSideMaxSpeed: The maximum speed of a side wall run. | ||
WallRunSideMinSpeed: The minimum speed of a side wall run. | WallRunSideMinSpeed: The minimum speed of a side wall run. | ||
WallRunSideAcc: The acceleration of a side wall run. | WallRunSideAcc: The acceleration of a side wall run. | ||
WallRunSideDecc: The deceleration of a side wall run. | WallRunSideDecc: The deceleration of a side wall run. | ||
WallRunSloMoDuration: The duration of slow motion during a wall run. | WallRunSloMoDuration: The duration of slow motion during a wall run. | ||
WallRunMaxSequence: The maximum number of wall runs that can be chained together. | WallRunMaxSequence: The maximum number of wall runs that can be chained together. | ||
WallRunTimeTolleranceFromSprint: The time tolerance between a sprint and a wall run. | WallRunTimeTolleranceFromSprint: The time tolerance between a sprint and a wall run. | ||
WallRunExtraGravityWhenAscending: The extra gravity applied when ascending during a wall run. | WallRunExtraGravityWhenAscending: The extra gravity applied when ascending during a wall run. | ||
WallRunMinTimeBetweenWallrun: The minimum time between wall runs. | WallRunMinTimeBetweenWallrun: The minimum time between wall runs. | ||
WallRunAutoEnter: Whether wall runs are automatically entered. | WallRunAutoEnter: Whether wall runs are automatically entered. | ||
WallRunKickEnabled: Whether the wall run kick is enabled. | WallRunKickEnabled: Whether the wall run kick is enabled. | ||
WallJumpFrontEnabled: Whether wall jumping on the front is enabled. | WallJumpFrontEnabled: Whether wall jumping on the front is enabled. | ||
WallJumpFrontLookForwardEnabled: Whether the player needs to look forward to wall jump on the front. | WallJumpFrontLookForwardEnabled: Whether the player needs to look forward to wall jump on the front. | ||
WallJumpFrontSpeed: The speed of a front wall jump. | WallJumpFrontSpeed: The speed of a front wall jump. | ||
WallJumpFrontRotateEnabled: Whether the player can rotate during a front wall jump. | WallJumpFrontRotateEnabled: Whether the player can rotate during a front wall jump. | ||
WallRunFrontExtraGravityWhenFalling: The extra gravity applied when falling during a front wall run. | WallRunFrontExtraGravityWhenFalling: The extra gravity applied when falling during a front wall run. | ||
WallRunSideJumpForwardMinForwardInput: The minimum forward input required to jump forward during a side wall run. | WallRunSideJumpForwardMinForwardInput: The minimum forward input required to jump forward during a side wall run. | ||
WallJumpSideEnabled: Whether wall jumping on the side is enabled. | WallJumpSideEnabled: Whether wall jumping on the side is enabled. | ||
WallJumpSideSpeed: The speed of a side wall jump. | WallJumpSideSpeed: The speed of a side wall jump. | ||
WallRunSideExtraGravityWhenFalling: The extra gravity applied when falling during a side wall run. | WallRunSideExtraGravityWhenFalling: The extra gravity applied when falling during a side wall run. | ||
WallRunSideExtraGravityInEnding: The extra gravity applied when ending a side wall run. | WallRunSideExtraGravityInEnding: The extra gravity applied when ending a side wall run. | ||
WallRunSideLookRestrHorz: The horizontal look restriction during a side wall run. | WallRunSideLookRestrHorz: The horizontal look restriction during a side wall run. | ||
WallRunSideThrowLookRestrHorz: The horizontal look restriction when throwing during a side wall run. | WallRunSideThrowLookRestrHorz: The horizontal look restriction when throwing during a side wall run. | ||
WallJumpSideMoveInputMaxAngle: The maximum angle of the move input during a side wall jump. | WallJumpSideMoveInputMaxAngle: The maximum angle of the move input during a side wall jump. | ||
WallRunFrontLookRestrMinVert: The minimum vertical look restriction during a front wall run. | WallRunFrontLookRestrMinVert: The minimum vertical look restriction during a front wall run. | ||
WallRunFrontLookRestrHorz: The horizontal look restriction during a front wall run. | WallRunFrontLookRestrHorz: The horizontal look restriction during a front wall run. | ||
DownedLookRestrHorz: The horizontal look restriction when downed. | DownedLookRestrHorz: The horizontal look restriction when downed. | ||
DownedLookRestrMaxVert: The maximum vertical look restriction when downed. | DownedLookRestrMaxVert: The maximum vertical look restriction when downed. | ||
DownedLookRestrMinVert: The minimum vertical look restriction when downed. | DownedLookRestrMinVert: The minimum vertical look restriction when downed. | ||
MoveSlopeSpeed: The movement speed on slopes. | |||
AutoSlopeAddSpeed: The additional speed applied when auto-sloping. | |||
AdvancedParkourAutoSlopeAddSpeed: The additional speed applied when auto-sloping with advanced parkour enabled. | |||
SlopeMaxVelStruggle: The maximum velocity at which the player can struggle on a slope. | |||
AllowSlopeStruggle: Whether the player is allowed to struggle on a slope. | |||
AutoSlopeStruggle: Whether auto-slope struggle is enabled. | |||
PoleWantedPositionTime: The time it takes to reach the wanted position on a pole. | |||
PoleWantedPositionTimeBegin: The time it takes to reach the wanted position on a pole at the beginning. | |||
PoleMinStartSpeed: The minimum speed required to start using a pole. | |||
PoleOffset: The offset from the pole. | |||
PoleAddOffset: The additional offset from the pole. | |||
PoleInertia: The inertia of the pole. | |||
PoleAngleMultiplier: The multiplier for the pole angle. | |||
PoleAngleUpdateTime: The time it takes to update the pole angle. | |||
PoleHandInfluenceBegin: The influence of the hand on the pole at the beginning. | |||
PoleMoveTime: The time it takes to move on the pole. | |||
PoleMoveWait: The wait time before moving on the pole. | |||
CanStandOnMonkeyBar: Whether the player can stand on a monkey bar. | |||
MonkeyBarChangeRangeY: The vertical range for changing monkey bars. | |||
MonkeyBarChangeRange2D: The 2D range for changing monkey bars. | |||
SprintExhausted: Whether the player can sprint when exhausted. | |||
ExhaustedMoveMaxSpeedFactor: The maximum speed factor when exhausted. | |||
MoveSprintStaminaConsumption: The stamina consumption for sprinting. | |||
MoveSpeedFitnessFactor: The fitness factor for movement speed. | |||
MoveSpeedFitnessFactorTime: The time it takes for the movement speed fitness factor to take effect. | |||
ZipLineMinSpeed: The minimum speed on a zipline. | |||
ZipLineMaxSpeed: The maximum speed on a zipline. | |||
ZipLineAcceleration: The acceleration on a zipline. | |||
ZipLineMaxAcceleratedSpeed: The maximum accelerated speed on a zipline. | |||
ZipLineAboveSlideEnabled: Whether sliding is enabled above the zipline. | |||
SwimMoveSpeed: The movement speed when swimming. | |||
SwimSprintSpeed: The sprint speed when swimming. | |||
SwimImpulsSpeed: The impulse speed when swimming. | |||
SwimStrafeSpeed: The strafe speed when swimming. | |||
SwimAcceleration: The acceleration when swimming. | |||
SwimUpAcceleration: The upward acceleration when swimming. | |||
SprintEffects: Whether sprint effects are enabled. | |||
SprintEffectsInPGandRG: Whether sprint effects are enabled in paragliding and rope gliding. | |||
SprintWithoutInput: Whether sprinting is possible without input. | |||
SprintNitroAcceleration: The acceleration when using nitro sprint. | |||
SprintNitroFovMul: The FOV multiplier when using nitro sprint. | |||
SprintNitroMaxSpeedAdd: The maximum speed added when using nitro sprint. | |||
SprintAutoStartTime: The time it takes to automatically start sprinting. | |||
SprintNitroAccelerationSlowdownMod: The slowdown modifier for sprint nitro acceleration. | |||
MoveForwardMinSpeed: The minimum forward movement speed. | |||
MoveForwardMaxSpeed: The maximum forward movement speed. | |||
MoveBackwardMinSpeed: The minimum backward movement speed. | |||
MoveBackwardMaxSpeed: The maximum backward movement speed. | |||
MoveStrafeMinSpeed: The minimum strafe movement speed. | |||
MoveStrafeMaxSpeed: The maximum strafe movement speed. | |||
MoveSprintMinSpeed: The minimum sprint movement speed. | |||
MoveSprintSpeed: The sprint movement speed. | |||
MoveAcceleration: The movement acceleration. | |||
MoveAccelerationInAttackRest: The movement acceleration when attacking from rest. | |||
MoveSprintMinAcceleration: The minimum sprint movement acceleration. | |||
MoveSprintAcceleration: The sprint movement acceleration. | |||
MoveDeceleration: The movement deceleration. | |||
MoveGlideDownMaxSpeed: The maximum downward gliding speed. | |||
MoveGlideDownDeceleration: The downward gliding deceleration. | |||
== Combat == | == Combat == | ||
FirearmsCrossbowAccuracyFactor: The accuracy factor for the crossbow. | FirearmsCrossbowAccuracyFactor: The accuracy factor for the crossbow. | ||
BowAccuracyFactor: The accuracy factor for the bow. | BowAccuracyFactor: The accuracy factor for the bow. | ||
FirearmsHarpoonAccuracyFactor: The accuracy factor for the harpoon. | FirearmsHarpoonAccuracyFactor: The accuracy factor for the harpoon. | ||
MinTimeToGiveCollisionDamage: The minimum time between giving collision damage. | MinTimeToGiveCollisionDamage: The minimum time between giving collision damage. | ||
CanMeleeInAir: Whether the player can melee in the air. | CanMeleeInAir: Whether the player can melee in the air. | ||
BowBeginDurationFactor: The duration factor for the beginning of a bow shot. | BowBeginDurationFactor: The duration factor for the beginning of a bow shot. | ||
BowMaxSpeedFactor: The speed factor for the maximum speed of a bow shot. | BowMaxSpeedFactor: The speed factor for the maximum speed of a bow shot. | ||
BowPenetrationAddMaxSpeed: Whether to add maximum speed to a bow shot for penetration. | BowPenetrationAddMaxSpeed: Whether to add maximum speed to a bow shot for penetration. | ||
BowStaminaShoot: The stamina cost for shooting the bow. | BowStaminaShoot: The stamina cost for shooting the bow. | ||
BowStaminaChargingPerSecond: The stamina cost per second for charging the bow. | BowStaminaChargingPerSecond: The stamina cost per second for charging the bow. | ||
BowChargeDamageMul: The damage multiplier for a charged bow shot. | BowChargeDamageMul: The damage multiplier for a charged bow shot. | ||
BowZoomValue: The zoom value for the bow. | BowZoomValue: The zoom value for the bow. | ||
BowZoomUpTime: The time it takes to zoom in with the bow. | BowZoomUpTime: The time it takes to zoom in with the bow. | ||
BowZoomDownTime: The time it takes to zoom out with the bow. | BowZoomDownTime: The time it takes to zoom out with the bow. | ||
BowEnableShootWhileParkouring: Whether the player can shoot the bow while parkouring. | BowEnableShootWhileParkouring: Whether the player can shoot the bow while parkouring. | ||
BowEnableSlowMoShootWhileParkouring: Whether slow motion is enabled when shooting the bow while parkouring. | BowEnableSlowMoShootWhileParkouring: Whether slow motion is enabled when shooting the bow while parkouring. | ||
BowSwayAmplitudeFactor: The amplitude factor for the bow sway. | BowSwayAmplitudeFactor: The amplitude factor for the bow sway. | ||
BowSwayPosTime: The time it takes for the bow sway to reach its maximum position. | BowSwayPosTime: The time it takes for the bow sway to reach its maximum position. | ||
BowPutArrowDuration: The duration of the animation for putting an arrow on the bow. | BowPutArrowDuration: The duration of the animation for putting an arrow on the bow. | ||
BowAllowShootZoomFactor: The zoom factor allowed when shooting the bow. | BowAllowShootZoomFactor: The zoom factor allowed when shooting the bow. | ||
BowPenetrationEnabled: Whether bow penetration is enabled. | BowPenetrationEnabled: Whether bow penetration is enabled. | ||
BowDestroyArrowWhenHit: Whether to destroy the arrow when it hits something. | BowDestroyArrowWhenHit: Whether to destroy the arrow when it hits something. | ||
BowMinReadyTimeToShoot: The minimum ready time to shoot the bow. | BowMinReadyTimeToShoot: The minimum ready time to shoot the bow. | ||
BowAutoZoomTime: The time it takes to automatically zoom in with the bow. | BowAutoZoomTime: The time it takes to automatically zoom in with the bow. | ||
BowZoomEnabled: Whether bow zoom is enabled. | BowZoomEnabled: Whether bow zoom is enabled. | ||
BowSlowMoTimeMul: The time multiplier for slow motion when using the bow. | BowSlowMoTimeMul: The time multiplier for slow motion when using the bow. | ||
BowSlowMoAccuracyMul: The accuracy multiplier for slow motion when using the bow. | BowSlowMoAccuracyMul: The accuracy multiplier for slow motion when using the bow. | ||
SlowMoDurationToCancel: The duration of slow motion before it can be canceled. | SlowMoDurationToCancel: The duration of slow motion before it can be canceled. | ||
BowMaxThrowFactor: The maximum throw factor for the bow. | BowMaxThrowFactor: The maximum throw factor for the bow. | ||
BowAutoReleaseTime: The time it takes to automatically release the bow. | BowAutoReleaseTime: The time it takes to automatically release the bow. | ||
BowMultiShotMinTimeToActivate: The minimum time to activate multi-shot with the bow. | BowMultiShotMinTimeToActivate: The minimum time to activate multi-shot with the bow. | ||
BowEnableDamageScalingByForce: Whether to enable damage scaling by force for the bow. | BowEnableDamageScalingByForce: Whether to enable damage scaling by force for the bow. | ||
BowPowerShotEnabled: Whether the bow power shot is enabled. | BowPowerShotEnabled: Whether the bow power shot is enabled. | ||
BowPowerShotWhileSlidingEnabled: Whether the bow power shot can be used while sliding. | BowPowerShotWhileSlidingEnabled: Whether the bow power shot can be used while sliding. | ||
BowPowerShotPrepareDuration: The duration of the preparation phase for the bow power shot. | BowPowerShotPrepareDuration: The duration of the preparation phase for the bow power shot. | ||
BowPowerShotPrepareDmgMultiplier: The damage multiplier for the preparation phase of the bow power shot. | BowPowerShotPrepareDmgMultiplier: The damage multiplier for the preparation phase of the bow power shot. | ||
BowPowerShotChargeStartDuration: The duration of the charge start phase for the bow power shot. | BowPowerShotChargeStartDuration: The duration of the charge start phase for the bow power shot. | ||
BowPowerShotChargeStartDmgMultiplier: The damage multiplier for the charge start phase of the bow power shot. | BowPowerShotChargeStartDmgMultiplier: The damage multiplier for the charge start phase of the bow power shot. | ||
BowPowerShotPerfectChargeStartDuration: The duration of the perfect charge start phase for the bow power shot. | BowPowerShotPerfectChargeStartDuration: The duration of the perfect charge start phase for the bow power shot. | ||
BowPowerShotPerfectChargeStartDmgMultiplier: The damage multiplier for the perfect charge start phase of the bow power shot. | BowPowerShotPerfectChargeStartDmgMultiplier: The damage multiplier for the perfect charge start phase of the bow power shot. | ||
BowPowerShotPerfectChargeDuration: The duration of the perfect charge phase for the bow power shot. | BowPowerShotPerfectChargeDuration: The duration of the perfect charge phase for the bow power shot. | ||
BowPowerShotPerfectChargeDmgMultiplier: The damage multiplier for the perfect charge phase of the bow power shot. | BowPowerShotPerfectChargeDmgMultiplier: The damage multiplier for the perfect charge phase of the bow power shot. | ||
BowPowerShotOverchargeStartDuration: The duration of the overcharge start phase for the bow power shot. | BowPowerShotOverchargeStartDuration: The duration of the overcharge start phase for the bow power shot. | ||
BowPowerShotOverchargeStartDmgMultiplier: The damage multiplier for the overcharge start phase of the bow power shot. | BowPowerShotOverchargeStartDmgMultiplier: The damage multiplier for the overcharge start phase of the bow power shot. | ||
BowPowerShotOverchargeDuration: The duration of the overcharge phase for the bow power shot. | BowPowerShotOverchargeDuration: The duration of the overcharge phase for the bow power shot. | ||
BowPowerShotOverchargeDmgMultiplier: The damage multiplier for the overcharge phase of the bow power shot. | BowPowerShotOverchargeDmgMultiplier: The damage multiplier for the overcharge phase of the bow power shot. | ||
BowPowerShotAbortDuration: The duration of the abort phase for the bow power shot. | BowPowerShotAbortDuration: The duration of the abort phase for the bow power shot. | ||
BowPowerShotAbortDmgMultiplier: The damage multiplier for the abort phase of the bow power shot. | BowPowerShotAbortDmgMultiplier: The damage multiplier for the abort phase of the bow power shot. | ||
BowPowerShotChargeStartBlurValue: The blur value for the charge start phase of the bow power shot. | BowPowerShotChargeStartBlurValue: The blur value for the charge start phase of the bow power shot. | ||
BowPowerShotPerfectChargeBlurValue: The blur value for the perfect charge phase of the bow power shot. | BowPowerShotPerfectChargeBlurValue: The blur value for the perfect charge phase of the bow power shot. | ||
ArrowsCanBePickedUp: Whether arrows can be picked up. | ArrowsCanBePickedUp: Whether arrows can be picked up. | ||
StrengthDamageMul: The damage multiplier for strength. | |||
MeleeDamageMul: The damage multiplier for melee attacks. | |||
PeacekeeperBeerRamDamageMul: The damage multiplier for the Peacekeeper beer ram attack. | |||
MeleeDamageFullStaminaMul: The damage multiplier for melee attacks with full stamina. | |||
MeleeDamageLowStaminaMul: The damage multiplier for melee attacks with low stamina. | |||
MeleeDamageFastHitMul: The damage multiplier for fast melee hits. | |||
MeleeDamageFullHealthMul: The damage multiplier for melee attacks with full health. | |||
MeleeDamageLowHealthMul: The damage multiplier for melee attacks with low health. | |||
MeleeLowStaminaForceAndPhxMul: The force and physics damage multiplier for melee attacks with low stamina. | |||
KickBaseDamageMul: The base damage multiplier for kicks. | |||
MeleeVerticalPhysicalDamageMul: The vertical physical damage multiplier for melee attacks. | |||
MeleeBluntRagdollEveryXHit: The number of hits required to ragdoll an enemy with a blunt melee weapon. | |||
KickStaminaUsage: The stamina usage for kicks. | |||
WrestlingKickRangeMul: The range multiplier for the wrestling kick. | |||
WrestlingKickStaminaUsage: The stamina usage for the wrestling kick. | |||
WrestlingKickCooldown: The cooldown time for the wrestling kick. | |||
AirKickBaseDamageMul: The base damage multiplier for air kicks. | |||
AirKickPhysicsDamage: The physics damage multiplier for air kicks. | |||
AirKickRangeMul: The range multiplier for air kicks. | |||
AirKickStaminaUsage: The stamina usage for air kicks. | |||
RangeMeleeMul: The range multiplier for melee attacks. | |||
MaxVerticalAngleForRangeMeleeCorrection: The maximum vertical angle for range melee correction. | |||
FirearmsPistolReloadTimeMul: The reload time multiplier for pistols. | |||
FirearmsRevolverReloadTimeMul: The reload time multiplier for revolvers. | |||
FirearmsRifleReloadTimeMul: The reload time multiplier for rifles. | |||
FirearmsShotgunReloadTimeMul: The reload time multiplier for shotguns. | |||
FirearmsPistolAccuracyFactor: The accuracy factor for pistols. | |||
FirearmsRevolverAccuracyFactor: The accuracy factor for revolvers. | |||
FirearmsRifleAccuracyFactor: The accuracy factor for rifles. | |||
FirearmsShotgunAccuracyFactor: The accuracy factor for shotguns. | |||
FirearmsPistolRecoilFactor: The recoil factor for pistols. | |||
FirearmsRevolverRecoilFactor: The recoil factor for revolvers. | |||
FirearmsRifleRecoilFactor: The recoil factor for rifles. | |||
FirearmsShotgunRecoilFactor: The recoil factor for shotguns. | |||
FirearmsAutoZoomTime: The time for automatically zooming in with firearms. | |||
FirearmsZoomEnabled: Whether zooming is enabled for firearms. | |||
FirearmsPowerShotTime: The time for the firearms power shot. | |||
FirearmsMultiShotMinTimeToActivate: The minimum time to activate multi-shot with firearms. | |||
FirearmEnableSlowMoShootWhileParkouring: Whether slow motion is enabled when shooting firearms while parkouring. | |||
FirearmsParkourSlomoAutomaticFireMaxShots: The maximum number of shots allowed in slow motion when shooting firearms while parkouring. | |||
ThrownWeaponStickChance: The chance of a thrown weapon sticking. | |||
StunDuration: The duration of the stun effect. | |||
CanBlockPowerAttackWith2HandedHeavy: Whether power attacks can be blocked with a two-handed heavy weapon. | |||
BrokenBlockDamageMul: The damage multiplier for a broken block. | |||
PowerAttackShieldBlockDamageMul: The damage multiplier for blocking a power attack with a shield. | |||
BrokenBlockPhysicsDamageMul: The physics damage multiplier for a broken block. | |||
== Items and Inventory == | == Items and Inventory == | ||
Line 130: | Line 237: | ||
WQ_Rot_Delay: The delay before the rotation effect is applied. | WQ_Rot_Delay: The delay before the rotation effect is applied. | ||
WQ_Rot_Duration: The duration of the rotation effect. | WQ_Rot_Duration: The duration of the rotation effect. | ||
UnlockedLoadoutsCount: The number of unlocked loadouts. | UnlockedLoadoutsCount: The number of unlocked loadouts. | ||
EquipmentSlotsCount: The number of equipment slots. | EquipmentSlotsCount: The number of equipment slots. | ||
VisibleEquipmentSlotsCount: The number of visible equipment slots. | VisibleEquipmentSlotsCount: The number of visible equipment slots. | ||
ConsumableSlotsCount: The number of consumable slots. | ConsumableSlotsCount: The number of consumable slots. | ||
VisibleConsumableSlotsCount: The number of visible consumable slots. | VisibleConsumableSlotsCount: The number of visible consumable slots. | ||
RestrictedEquipmentSlotsCount: The number of restricted equipment slots. | RestrictedEquipmentSlotsCount: The number of restricted equipment slots. | ||
QuickSlotsCount: The number of quick slots. | QuickSlotsCount: The number of quick slots. | ||
VisibleQuickSlotsCount: The number of visible quick slots. | VisibleQuickSlotsCount: The number of visible quick slots. | ||
InventorySize: The size of the inventory. | InventorySize: The size of the inventory. | ||
ItemsInventorySize: The size of the items inventory. | ItemsInventorySize: The size of the items inventory. | ||
MaxInventorySize: The maximum size of the inventory. | MaxInventorySize: The maximum size of the inventory. | ||
AmmoSlotsCount: The number of ammo slots. | AmmoSlotsCount: The number of ammo slots. | ||
StorageAmmoSlotsCount: The number of ammo slots in storage. | StorageAmmoSlotsCount: The number of ammo slots in storage. | ||
StorageEquipmentSlotsCount: The number of equipment slots in storage. | StorageEquipmentSlotsCount: The number of equipment slots in storage. | ||
StorageConsumablesSlotsCount: The number of consumable slots in storage. | StorageConsumablesSlotsCount: The number of consumable slots in storage. | ||
StorageOtherSlotsCount: The number of other slots in storage. | StorageOtherSlotsCount: The number of other slots in storage. | ||
== Player Attributes == | == Player Attributes == | ||
HitReactionSpeechProb: The probability of a hit reaction speech event occurring. | HitReactionSpeechProb: The probability of a hit reaction speech event occurring. | ||
PursuitBreakerBlastDamage: The amount of damage dealt by the pursuit breaker blast. | PursuitBreakerBlastDamage: The amount of damage dealt by the pursuit breaker blast. | ||
NightXPBonus: The bonus XP multiplier for actions performed at night. | NightXPBonus: The bonus XP multiplier for actions performed at night. | ||
NightExpRequiredDistance: The distance required to earn night XP. | NightExpRequiredDistance: The distance required to earn night XP. | ||
NightExpRequiredActions: The number of actions required to earn night XP. | NightExpRequiredActions: The number of actions required to earn night XP. | ||
NightExpRequiredTime: The time required to earn night XP. | NightExpRequiredTime: The time required to earn night XP. | ||
NightExpSurvivalConstantAward: The constant XP award for surviving the night. | NightExpSurvivalConstantAward: The constant XP award for surviving the night. | ||
NightExpActionsReward: The XP reward for performing actions at night. | NightExpActionsReward: The XP reward for performing actions at night. | ||
NightExpLootedReward: The XP reward for looting at night. | NightExpLootedReward: The XP reward for looting at night. | ||
NightExpUnspotedReward: The XP reward for remaining undetected at night. | NightExpUnspotedReward: The XP reward for remaining undetected at night. | ||
NightExpKillReward: The XP reward for killing enemies at night. | NightExpKillReward: The XP reward for killing enemies at night. | ||
NightExpPbActivatedReward: The XP reward for activating the pursuit breaker at night. | NightExpPbActivatedReward: The XP reward for activating the pursuit breaker at night. | ||
PickupTriggerCooldown: The cooldown time for the pickup trigger. | PickupTriggerCooldown: The cooldown time for the pickup trigger. | ||
LeftHandDisabled: Whether the left hand is disabled. | LeftHandDisabled: Whether the left hand is disabled. | ||
LeftHandDisabledClimbAnimSpeed: The animation speed for climbing with the left hand disabled. | LeftHandDisabledClimbAnimSpeed: The animation speed for climbing with the left hand disabled. | ||
MaxStamina: The maximum stamina level. | MaxStamina: The maximum stamina level. | ||
MaxStaminaMultiplier: The multiplier for the maximum stamina level. | MaxStaminaMultiplier: The multiplier for the maximum stamina level. | ||
MaxStaminaMinRegenerationTime: The minimum regeneration time for maximum stamina. | MaxStaminaMinRegenerationTime: The minimum regeneration time for maximum stamina. | ||
MaxStaminaMaxRegenerationTime: The maximum regeneration time for maximum stamina. | MaxStaminaMaxRegenerationTime: The maximum regeneration time for maximum stamina. | ||
MaxStaminaTimeToRegenerate: The time it takes to regenerate maximum stamina. | MaxStaminaTimeToRegenerate: The time it takes to regenerate maximum stamina. | ||
MaxStaminaDrainFactor: The drain factor for maximum stamina. | MaxStaminaDrainFactor: The drain factor for maximum stamina. | ||
MaxStaminaDrainEnabled: Whether maximum stamina drain is enabled. | MaxStaminaDrainEnabled: Whether maximum stamina drain is enabled. | ||
StaminaMovementDrainFactor: The drain factor for stamina movement. | StaminaMovementDrainFactor: The drain factor for stamina movement. | ||
MinStaminaLevelFromHit: The minimum stamina level after being hit. | MinStaminaLevelFromHit: The minimum stamina level after being hit. | ||
StaminaTimeToRegenerateOnEmpty: The time it takes to regenerate stamina when empty. | StaminaTimeToRegenerateOnEmpty: The time it takes to regenerate stamina when empty. | ||
AdvancedStaminaTimeToRegenerateOnEmpty: The time it takes to regenerate stamina when empty with advanced stamina enabled. | AdvancedStaminaTimeToRegenerateOnEmpty: The time it takes to regenerate stamina when empty with advanced stamina enabled. | ||
StaminaTimeToRegenerateOnEmptyAfterParokur: The time it takes to regenerate stamina when empty after parkour. | StaminaTimeToRegenerateOnEmptyAfterParokur: The time it takes to regenerate stamina when empty after parkour. | ||
StaminaTimeToRegenerate: The time it takes to regenerate stamina when not empty. | StaminaTimeToRegenerate: The time it takes to regenerate stamina when not empty. | ||
AdvancedStaminaTimeToRegenerate: The time it takes to regenerate stamina when not empty with advanced stamina enabled. | AdvancedStaminaTimeToRegenerate: The time it takes to regenerate stamina when not empty with advanced stamina enabled. | ||
StaminaTimeToRegenerateAfterParkour: The time it takes to regenerate stamina when not empty after parkour. | StaminaTimeToRegenerateAfterParkour: The time it takes to regenerate stamina when not empty after parkour. | ||
StaminaRegeneration: The rate at which stamina regenerates. | StaminaRegeneration: The rate at which stamina regenerates. | ||
StaminaRegenerationOutsideDanger: The rate at which stamina regenerates outside of danger. | StaminaRegenerationOutsideDanger: The rate at which stamina regenerates outside of danger. | ||
StaminaRegenerationRelative: The relative stamina regeneration rate. | StaminaRegenerationRelative: The relative stamina regeneration rate. | ||
StaminaRegenerationRelativeOutsideDanger: The relative stamina regeneration rate outside of danger. | StaminaRegenerationRelativeOutsideDanger: The relative stamina regeneration rate outside of danger. | ||
StaminaRegenerationRelativeEnabled: Whether relative stamina regeneration is enabled. | StaminaRegenerationRelativeEnabled: Whether relative stamina regeneration is enabled. | ||
StaminaRegenerationRelativeForAllWeapons: Whether relative stamina regeneration is enabled for all weapons. | StaminaRegenerationRelativeForAllWeapons: Whether relative stamina regeneration is enabled for all weapons. | ||
StaminaRegenerationFactorSlow: The stamina regeneration factor when running or on a ladder. | StaminaRegenerationFactorSlow: The stamina regeneration factor when running or on a ladder. | ||
