More actions
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
Please remove the parameters that are left blank. | Please remove the parameters that are left blank. | ||
<syntaxhighlight lang="wiki"> | |||
{{Statsbar | |||
|label1 = | |||
|data1 = | |||
|label2 = | |||
|data2 = | |||
|label3 = | |||
|data3 = | |||
}} | |||
</syntaxhighlight> | |||
== Parameter list == | == Parameter list == | ||
;<code>label<sub>n</sub></code> | ;<code>label<sub>n</sub></code> |
Revision as of 22:47, 14 February 2025
displays a list of stats in a horizontal scrollable bar.
Usage
Please remove the parameters that are left blank.
{{Statsbar
|label1 =
|data1 =
|label2 =
|data2 =
|label3 =
|data3 =
}}
Parameter list
labeln
- Label text for the stat
datan
- Data/value for the stat
descn
- Description text for the stat
id
- ID used for HTML, mostly used in template