More actions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
< | {{Documentation}} | ||
< | |||
< | {{t|Statsbar}} displays a list of stats in a horizontal scrollable bar. | ||
</ | |||
== Usage == | |||
Please remove the parameters that are left blank. | |||
<syntaxhighlight lang="wiki"> | |||
{{Statsbar | |||
|label1 = | |||
|data1 = | |||
|label2 = | |||
|data2 = | |||
|label3 = | |||
|data3 = | |||
}} | |||
</syntaxhighlight> | |||
== Parameter list == | |||
;<code>label<sub>n</sub></code> | |||
:Label text for the stat | |||
;<code>data<sub>n</sub></code> | |||
:Data/value for the stat | |||
;<code>desc<sub>n</sub></code> | |||
:Description text for the stat | |||
;<code>id</code> | |||
:ID used for HTML, mostly used in template |
Revision as of 22:44, 14 February 2025
displays a list of stats in a horizontal scrollable bar.
Usage
Please remove the parameters that are left blank.
{{Statsbar
|label1 =
|data1 =
|label2 =
|data2 =
|label3 =
|data3 =
}}
Parameter list
labeln
- Label text for the stat
datan
- Data/value for the stat
descn
- Description text for the stat
id
- ID used for HTML, mostly used in template