More actions
Created page with "{{Documentation}} {{t|Statsbar}} displays a list of stats in a horizontal scrollable bar. == Usage == Please remove the parameters that are left blank. <syntaxhighlight lang="wiki"> {{Statsbar |label1 = |data1 = |label2 = |data2 = |label3 = |data3 = }} </syntaxhighlight>" |
No edit summary |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | <div class="statsbar">{{#if: {{{label1|}}} | <div class="stat"><strong>{{{label1}}}:</strong> {{{data1}}}</div> }}{{#if: {{{label2|}}} | <div class="stat"><strong>{{{label2}}}:</strong> {{{data2}}}</div> }}{{#if: {{{label3|}}} | <div class="stat"><strong>{{{label3}}}:</strong> {{{data3}}}</div> }}{{#if: {{{label4|}}} | <div class="stat"><strong>{{{label4}}}:</strong> {{{data4}}}</div> }}{{#if: {{{label5|}}} | <div class="stat"><strong>{{{label5}}}:</strong> {{{data5}}}</div> }}[[Chrome_Engine_Modding_Wiki:Editing|<div class="start-editing" onclick="window.location.href='{{fullUrl:Chrome_Engine_Modding_Wiki:Editing}}'">Start Editing</div>]] | ||
</div> | |||
{{ | |||
= | |||
< | |||
{{ | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
</ |